12 or 24 VDC · 230 VAC
- Continuous use for water transfer at pressure
- Self-suction: 2 m
- Operation in dirt
- Automatic demand-pressure switch
- Consumption: according to pump model
- Connection through F3/8″ (NPT) thread
NBR Diaphragm
AF-2012 12 VDC · 2 valves
AF-2024 24 VDC · 2 valves
AF-2220 230 VAC · 2 valves
AF-4012 12 VDC · 4 valves
Viton diaphragm
AF-2012V 12 VDC · 2 valves
AF-2024V 24 VDC · 2 valves
AF-2220V 230 VAC · 2 valves
High pressure · Self-ventilated · NBR diaphragm
AF-2036 AP 12 VDC · 4 valves
| Mod. | Voltage | Thermal Protector | Intensity (A) | Flow (l/min) | Pressure (bar) | ||
| AF-2012 | 12 VDC | NO | 3.5-6 | 8 | 2.1 | ||
| AF-2024 | 24 VDC | NO | 1.5 | 8 | 1.7 | ||
| AF-2220 | 230 VAC | NO | 0.25 | 6 | 4.1 | ||
| AF-4012 | 12 VDC | YES | 7 | 12.5 | 2.5 | ||
| AF-2012V | 12 VDC | NO | 3.5-6 | 8.7 | 2.1 | ||
| AF-2024V | 24 VDC | YES | 3.5 | 8.7 | 2.1 | ||
| AF-2220V | 230 VAC | NO | 0.25 | 6 | 4.1 | ||
| AF-2036AP | 12 VDC | NO | 7 | 6.8 | 6.6 | ||
Optional

FF 3/8´´ transparent vessel filter
